2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)

2018 Mazda CX-5 Maxx Sport (4x2)

$16,800

Excl. Govt. Charges
0 views
212,359 kms
Automatic
SUV
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)

Car Details

2018 Mazda CX-5 Maxx Sport (4x2) MY18 (KF Series 2)
Used Car
Automatic
SUV
212,359 kms
Petrol
Expires on January 1, 2025
Stock no: DEY
Preston VIC 3072
FWD
5 seats
4 doors
2000 cc
16 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Right Choice Autos. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: DEY
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Right Choice Autos. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Right Choice Autos
  • Mon-Fri: 9:00am-5:30pm
  • Sat: 9:00am-5:30pm
  • Sun: Closed
Right Choice AutosCar Dealership in Preston VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio